MULTICORE TYFLO® UV STABILISED POLYPROPYLENE
IRRIGATION / SPRINKLER SYSTEMS | ||||||||
Conductor: | Multi strand OXYGEN FREE Plain Copper Wire | |||||||
Insulation: | Premium Grade UV Stabilised Polypropylene | |||||||
Core Colours: | 2 core: Black, Red; | |||||||
3 core: Black, Red, White; | ||||||||
4 core: Black, Red, White, Blue; | ||||||||
5 core: Black, Red, White, Blue, Green; | ||||||||
7 core: Black, Red, White, Blue, Green, Brown, Yellow; | ||||||||
9 core: Black, Red, White, Blue, Green, Brown, Yellow, Pink, Grey; | ||||||||
13 core: Black, Red, White, Blue, Green, Brown, Yellow, Pink, Grey, Violet, Beige, Light Green, Orange; | ||||||||
Sheath: | Flexible 75°C PVC to AS3808 RoHS Compliant | |||||||
Sheath Colour: | Blue | |||||||
Packs: | 100, 500 metres or bulk drum |
AKS CODE | Cores | Conductor No /Size (mm) | Nominal Area per Core (mm²) | Current AMP Rating per Core | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance Max. (ohm/km) | Nominal O.D (mm). | Mass (kg/100m) | STOCK ITEM |
WMW3703 | 3 | 7/.3 | 0.5 | 4 | 0.3 | 0.6 | 38.4 | 4.6 | 3.2 | ** |
WMW5703 | 5 | 7/.3 | 0.5 | 4 | 0.3 | 0.6 | 38.4 | 5.5 | 4.6 | ✔ |
WMW7703 | 7 | 7/.3 | 0.5 | 4 | 0.3 | 0.6 | 38.4 | 6.1 | 6 | ✔ |
WMW9703 | 9 | 7/.3 | 0.5 | 4 | 0.3 | 0.6 | 38.4 | 7.1 | 7.5 | ✔ |
WMW13703 | 13 | 7/.3 | 0.5 | 4 | 0.3 | 0.7 | 38.4 | 8.5 | 10.7 | ** |
WMW27043 | 2 | 7/.43 | 1 | 10 | 0.4 | 0.6 | 21.2 | 5.5 | 3.9 | ** |
WMW37043 | 3 | 7/.43 | 1 | 10 | 0.4 | 0.6 | 21.2 | 5.8 | 4.7 | ✔ |
WMW57043 | 5 | 7/.43 | 1 | 10 | 0.4 | 0.6 | 21.2 | 7.2 | 7.3 | ** |
WMW77043 | 7 | 7/.43 | 1 | 10 | 0.4 | 0.6 | 21.2 | 7.8 | 9.8 | ** |
WMW97043 | 9 | 7/.43 | 1 | 10 | 0.4 | 0.7 | 21.2 | 9.2 | 12.3 | ** |
WMW137043 | 13 | 7/.43 | 1 | 10 | 0.4 | 0.7 | 21.2 | 10.7 | 17.7 | ** |
WMW2705 | 2 | 7/.5 | 1.5 | 16 | 0.4 | 0.6 | 13.6 | 5.9 | 4.4 | ✔ |
WMW3705 | 3 | 7/.5 | 1.5 | 16 | 0.4 | 0.6 | 13.6 | 6.2 | 6.4 | ✔ |
WMW5705 | 5 | 7/.5 | 1.5 | 16 | 0.4 | 0.6 | 13.6 | 7.7 | 9.5 | ✔ |
WMW7705 | 7 | 7/.5 | 1.5 | 16 | 0.4 | 0.7 | 13.6 | 8.6 | 12.7 | ✔ |
WMW9705 | 9 | 7/.5 | 1.5 | 16 | 0.4 | 0.7 | 13.6 | 10.2 | 16.1 | ✔ |
WMW13705 | 13 | 7/.5 | 1.5 | 16 | 0.4 | 0.7 | 13.6 | 11.6 | 22.8 | ✔ |
WMW27067 | 2 | 7/.67 | 2.5 | 23 | 0.4 | 0.6 | 7.41 | 7.1 | 6.8 | ✔ |
WMW37067 | 3 | 7/.67 | 2.5 | 23 | 0.4 | 0.6 | 7.41 | 7.2 | 9.3 | ✔ |
WMW57067 | 5 | 7/.67 | 2.5 | 23 | 0.4 | 0.7 | 7.41 | 9.2 | 14.7 | ** |
WMW77067 | 7 | 7/.67 | 2.5 | 23 | 0.4 | 0.7 | 7.41 | 10.1 | 20.7 | ✔ |
WMW97067 | 9 | 7/.67 | 2.5 | 23 | 0.4 | 0.7 | 7.41 | 12.9 | 26 | ** |
WMW137067 | 13 | 7/.67 | 2.5 | 23 | 0.4 | 0.8 | 7.41 | 14.2 | 36 | ** |
WMW27085 | 2 | 7/.85 | 4 | 30 | 0.6 | 0.7 | 4.61 | 9.2 | 8.5 | ** |
WMW37085 | 3 | 7/.85 | 4 | 30 | 0.6 | 0.7 | 4.61 | 9.9 | 14.9 | ** |
(i) Extra Low Voltage - Not Suitable For Connection To Mains Power Supply
** Made to order item with MOQ applies