FIGURE 8 (PARALLEL WEBBED)
Application: | Speaker and Home Theatre Connections | |||||||
Conductor: | Oxygen Free Plain Copper Wire to AS1125 | |||||||
Insulation: | RoHS Compliant 75°C PVC to AS3808 | |||||||
Core Colours: | Red / Black, Brown / White, White / Grey, White / Black - other combinations available by request | |||||||
Packs: | 100, 250, 500 metres |
AKS CODE | Cores | Conductor No. / Dia (mm) | Nominal Area (mm²) | Insulation Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) | STOCK ITEM |
LEC2142* | 2 | 14/0.2 | 0.4 | 0.4 | 44.8 | 1.6 x 3.5 | 1.4 | ✔ |
LEC2242** | 2 | 24/0.2 | 0.75 | 0.6 | 26 | 2.4 x 5.4 | 2.4 | ✔ |
LFC23202 | 2 | 32/0.2 | 1 | 0.6 | 19.5 | 2.6 x 5.6 | 4.6 | *** |
LFC24802 | 2 | 48/0.2 | 1.5 | 0.7 | 13.3 | 3.1 x 6.5 | 4.5 | *** |
LFC26502 | 2 | 65/0.2 | 2.04 | 0.7 | 9.1 | 3.35 x 7.2 | 5.4 | *** |
LFC28402 | 2 | 84/0.2 | 2.64 | 1 | 7.1 | 4.25 x 9.0 | 7.7 | *** |
* AUSTEL APPROVED A95/CA/0154
** AUSTEL APPROVED A95/CA/0158
*** Made to order item with MOQ applies